RESTORE Act


Deepwater Horizon Explosion
On April 20, 2010, the Deepwater Horizon, an oil rig drilling in the Gulf of Mexico, exploded causing the largest offshore oil spill in the United States. Oil flowed unchecked for three months and millions of barrels of crude oil were released before the well was capped. The disaster led to thousands of square miles of federal waters closed to fishing and caused extensive damage to marine and wildlife habitats and tourism. Escambia County received 97% of the oil in Florida and had 52 miles of shoreline oiled.


Funding
The Resources and Ecosystems Sustainability, Tourist Opportunities and Revived Economies, or RESTORE Act, established the Gulf Coast Restoration Trust Fund to receive penalty dollars collected from responsible parties associated with the spill: British Petroleum, Anadarko and Transocean. Monies from the fund will be used for programs, projects and activities that restore and protect the environment and economy of the Gulf Coast region.
Project Presentations

Other Programs
Programs also funded through oil spill fines not under the RESTORE Act include Natural Resources Damage Assessment, or NRDA, National Fish and Wildlife Foundation, or NFWF, and Triumph Gulf Coast.
Funding Source | Purpose of Funding | Escambia Portion |
NRDA | Grants issued to repair environmental damages and lack of use from the oil spill. | $69,545,299 |
NFWF | Grants awarded to boost populations of effected fish and wildlife, focusing on the most at-risk species. | $14,964,539 |
RESTORE | Monies specifically allocated to affected areas to restore communities beyond damages from the oil spill. |
|
Direct Component (Pot 1) | Direct Component: A non-competitive allocation to Escambia County to address environmental, economic, infrastructure and other needs of the community under the 11 RESTORE eligible activities over 16 years. Escambia County Direct Component https://www.treasury.gov/services/restore-act/Pages/Direct%20Component/Direct-Component.aspx | $70,961,554 |
Gulf Coast Ecosystem Restoration Council | Gulf Coast Ecosystem Restoration Council: A competitive allocation that would restore and protect the natural resources, ecosystems, fisheries, marine and wildlife habitats, beaches, coastal wetlands, and economy of the Gulf Coast. | $6,555,164 |
Gulf Consortium (Pot 3) | Gulf Consortium (State Allocation): A competitive allocation to the State of Florida where projects must contribute to economic or environmental recovery of the Gulf. Made up of 23 Florida Gulf Counties. Escambia County is expected to receive $12.7 million proposed to be spent on Bayou Chico Restoration. | NA |
NOAA RESTORE Act Science Program | NOAA RESTORE Act Science Program: Monies for research and monitoring. | NA |
RESTORE Center of Excellence | RESTORE Center of Excellence: Monies for research and monitoring. https://www.treasury.gov/services/restore-act/Pages/COE/Centers-of-Excellence.aspx | $437,990.00 |
TRIUMPH Gulf Coast | Monies allocated specifically for Economic Restoration in Florida. $1.5 billion for the State of Florida (Northwest FL currently allocated 75% of those funds) | NA |
| Total Dollars Dedicated for Restoration Projects in Escambia County as of 10/14/16: | $162,464,546 |
*The Board of County Commissioners adopted a set of guiding principles for Triumph Gulf Coast at their Jan. 5, 2017 board meeting. The recommendation states the BCC’s position on how Triumph funds should be appropriated.