Skip Navigation
 
 

Particulate Matter Pollution

Particulate Matter, PM, or particle pollution, is a mixture of airborne solid particles and liquid droplets. Sources for PM can be both man-made and naturally occurring. Particles can also come directly from a single source, like a construction site or fire, or can be the result of complex chemical reactions among numerous sources, for example sulfur dioxide or nitrogen oxide. Examples of PM include dust, smoke, soot, fly ash, aerosols, fumes, mists, and condensing vapors. PM can be further defined by particle size. Very small particles having a diameter less than 2.5 micrometers, known as PM2.5, are potentially harmful to human health since small particles can be inhaled deep into the lungs.

Escambia County PM Monitoring

Escambia County regulates recovered materials processing facilities, recycling facilities, resource recovery facilities, and volume reduction plants under applicable regulations of the code of ordinances and the land development code. New recycling and other similar facilities are currently required to obtain an Escambia County permit from the Development Services Department in order to legally operate. Air monitoring for particulate matter pollution is a county permit requirement for all of these facilities.

The Escambia County Water Quality and Land Management Division routinely conducts air monitoring at permitted recycling facilities. Emission levels for PM2.5 are not permitted to exceed a one-time hourly average of 35 µg/m3 (micrograms per cubic meter of air) at the property line downwind of the facility. The Escambia County Water Quality and Land Management Division also collects a 10 minute upwind average for comparison. Noise level measurements are also taken at both the upwind and downwind sampling locations. The criteria for the maximum permissible sound level for the facilities can be found in LDC Chapter 5, Article 9, Section 5-9.2.  Escambia County uses a handheld Dustrak DRX manufactured by TSI Instruments to perform the particulate monitoring and a calibrated multifunctional sound level meter for noise level monitoring.

Escambia County Particulate Monitoring Data

Click each site for more information.

American Concrete Supply20 E Quintette Rd

Permit Number: 06090582
Permit Type: Temporary
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
6/4/2020 Upwind 53.9 18
6/4/2020 Downwind 52.7 15
6/27/2018 Upwind 58.6 18
6/27/2018 Downwind 58 14

Delta Contractors - Burgess175 Burgess Rd

Permit Number: 22114827PSP
Permit Type: Permit
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
11/14/2024 Upwind 19
11/14/2024 Downwind 19
9/30/2024 Upwind 54.7 10
9/30/2024 Downwind 60.1 15
7/22/2024 Upwind 55.5 2
7/22/2024 Downwind 4
6/17/2024 Upwind 53.4 12
6/17/2024 Downwind 53.5 11
5/15/2024 Upwind 52.8 20
5/15/2024 Downwind 50.5 19
4/17/2024 Upwind 54.6 15
4/17/2024 Downwind 57.4 14

Delta Contractors - Palafox7480 N. Palafox

Permit Number: 160200022
Permit Type: Permit
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
3/15/2023 Upwind 62.5 12
3/15/2023 Downwind 58.8 12
1/30/2023 Upwind 63.9 16
1/30/2023 Downwind 62.7 17
12/15/2022 Upwind 58.4 4
12/15/2022 Downwind 53 5
10/26/2022 Upwind 63.4 1
10/26/2022 Downwind 4
9/19/2022 Upwind 63.6 11
9/19/2022 Downwind 53.1 15
7/27/2022 Upwind 63 4
7/27/2022 Downwind 60.5 9
6/27/2022 Upwind 63.2 14
6/27/2022 Downwind 63.0 17
4/19/2022 Downwind 55.6 5
4/19/2022 Upwind 66 7
3/16/2022 Upwind 66.2 15
3/16/2022 Downwind 62.9 18
2/9/2022 Upwind 63.1 3
2/9/2022 Downwind 55.6 4
1/27/2022 Upwind 63.2 41
1/27/2022 Downwind 45
12/14/2021 Upwind 61.3 21
12/14/2021 Downwind 62 34
11/4/2021 Upwind 64.2 33
11/4/2021 Downwind 57.7 32
9/22/2021 Upwind 66 12
9/22/2021 Downwind 56.3 15
9/9/2021 Upwind 66.4 37
9/9/2021 Downwind 56.2 41
8/5/2021 Upwind 66.8 24
8/5/2021 Downwind 56.5 26
8/4/2021 Upwind 64.1 34
8/4/2021 Downwind 53.5 43
6/29/2021 Upwind 60.1 8
6/29/2021 Downwind 62.7 2
5/13/2021 Upwind 62.6 11
5/13/2021 Downwind 57.5 14
3/30/2021 Downwind 58.7 19
3/30/2021 Upwind 54 10
2/1/2021 Upwind 67 12
2/1/2021 Downwind 59.4 10
12/1/2020 Upwind 63.5 3
12/1/2020 Downwind 55.4 5
10/26/2020 Upwind 64.5 8
10/26/2020 Downwind 62.7 9
9/10/2020 Upwind 63.7 14
9/10/2020 Downwind 53.8 17
8/11/2020 Upwind 61.8 27
8/11/2020 Downwind 57 25
6/30/2020 Upwind 64.4 24
6/30/2020 Downwind 58.4 15
4/15/2020 Downwind 57.2 9
4/15/2020 Upwind 64.8 8
2/27/2020 Upwind 66 7
2/27/2020 Downwind 59 7
1/6/2020 Downwind 56.9 13
1/6/2020 Upwind 66.1 21
11/6/2019 Downwind 58.2 27
11/6/2019 Upwind 64 28
9/12/2019 Downwind 63.2 43
9/12/2019 Downwind 66 47
9/12/2019 Upwind 57.9 25
8/8/2019 Upwind 62.8 13
8/8/2019 Downwind 56.7 19
7/15/2019 Upwind 58.3 14
7/15/2019 Downwind 60.2 20
5/28/2019 Downwind 57 18
5/28/2019 Upwind 54.8 16
3/13/2019 Upwind 60.6 17
3/13/2019 Downwind 62.1 52
12/12/2018 Upwind 62.5 16
12/12/2018 Downwind 62 22
10/15/2018 Upwind 57.2 14
10/15/2018 Downwind 63.3 24
10/8/2018 Upwind 60.8 12
10/8/2018 Downwind 61.5 53
6/11/2018 Upwind 60 10
6/11/2018 Downwind 54.5 8
2/6/2018 Upwind 57.1 15
2/6/2018 Downwind 56.3 15
12/12/2017 Upwind 64.2 14
12/12/2017 Downwind 59 13
9/28/2017 Downwind 55.7 24
7/20/2017 Downwind 54.2 19
3/29/2017 Downwind 12
11/17/2016 Downwind 22
8/3/2016 Downwind 20
5/11/2016 Downwind 3

10/8/2018: Initial monitoring above PM2.5 limit. Corrective actions taken by facility. Post corrective action monitoring performed 10/15/2018 was below PM2.5 limit.

9/12/2019: Initial monitoring above PM2.5 limit. Site operator was immediately notified. A second sample was collected after corrective actions were taken. Both results were above the PM2.5 limit.

8/4/2021: Initial monitoring above PM2.5 limit. The site was resampled the following day and the result was below the PM2.5 limit.

9/9/2021: Both downwind and upwind samples exceeded PM2.5 limit.

1/27/2022: Both downwind and upwind samples exceeded PM2.5 limit.

Facility relocated; final sample at this address collected March 15, 2023. 

Eager Beaver Professional Tree Care2170 Longleaf Dr

Permit Number: 160300030
Permit Type: Permit
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
10/24/2024 Upwind 51.6 17
10/24/2024 Downwind 52.5 13
9/24/2024 Downwind 52.6 14
9/24/2024 Upwind 51.9 13
7/23/2024 Downwind 51.4 7
7/23/2024 Upwind 59.4 8
6/6/2024 Upwind 57.8 19
6/6/2024 Downwind 56.8 27
5/7/2024 Downwind 51.1 12
5/7/2024 Upwind 55.8 14
3/27/2024 Upwind 57.2 10
3/27/2024 Downwind 51.8 8
1/30/2024 Downwind 56.3 5
1/30/2024 Upwind 61.0 5
11/29/2023 Downwind 49.2 6
11/29/2023 Upwind 54.5 7
10/10/2023 Downwind 52.5 9
10/10/2023 Upwind 58.5 11
9/20/2023 Downwind 53.6 31
9/20/2023 Upwind 53.7 31
6/7/2023 Downwind 53.0 17
6/7/2023 Upwind 59.7 12
4/20/2023 Downwind 52.0 12
4/20/2023 Upwind 55.5 19
3/16/2023 Downwind 51.4 13
3/16/2023 Upwind 56.9 26
1/25/2023 Downwind 52.7 7
1/25/2023 Upwind 58.9 6
12/15/2022 Downwind 59.2 4
12/15/2022 Upwind 53.6 3
10/24/2022 Downwind 47.1 10
10/24/2022 Upwind 55.6 11
9/14/2022 Upwind 53.6 6
9/14/2022 Downwind 52.2 7
7/26/2022 Downwind 52.8 3
7/26/2022 Upwind 57.7 3
6/6/2022 Upwind 56.6 11
6/6/2022 Upwind 53.9 8
4/27/2022 Downwind 49.9 4
4/27/2022 Upwind 53.7 4
3/17/2022 Upwind 55.3 15
3/17/2022 Downwind 54.4 17
1/31/2022 Downwind 7
1/31/2022 Upwind 56.8 6
12/16/2021 Downwind 15
12/16/2021 Upwind 75 16
11/1/2021 Upwind 56.6 11
11/1/2021 Downwind 57.3 13
9/7/2021 Downwind 52.4 2
9/7/2021 Upwind 60.1 2
7/13/2021 Upwind 57.9 6
7/13/2021 Downwind 49.5 6
6/28/2021 Upwind 64.4 11
6/28/2021 Downwind 50.2 10
5/6/2021 Upwind 55.3 7
5/6/2021 Downwind 53.2 8
3/29/2021 Upwind 46.1 10
3/29/2021 Downwind 38.7 7
2/8/2021 Downwind 47.9 7
2/8/2021 Upwind 57.9 6
12/28/2020 Upwind 50.7 3
12/28/2020 Downwind 48 4
10/21/2020 Upwind 56.2 9
10/21/2020 Downwind 57.2 12
9/3/2020 Upwind 57.9 30
9/3/2020 Downwind 55.1 31
7/20/2020 Upwind 65.8 5
7/20/2020 Downwind 51.7 5
5/13/2020 Upwind 55.1 17
5/13/2020 Downwind 52.7 20
3/17/2020 Upwind 54.5 19
3/17/2020 Downwind 55.1 23
1/9/2020 Upwind 61.3 13
1/9/2020 Downwind 58.7 17
11/21/2019 Upwind 57.4 21
11/21/2019 Downwind 54.2 28
9/18/2019 Upwind 53.2 21
9/18/2019 Downwind 50.5 24
7/9/2019 Downwind 43.6 21
7/9/2019 Upwind 47 25
3/20/2019 Upwind 55.6 27
3/20/2019 Downwind 51.9 25
12/4/2018 Upwind 52.6 7
12/4/2018 Downwind 57 8

J&M Dozer3300 Godwin Lane

Permit Number: 160400058
Permit Type: Permit
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
10/15/2024 Upwind 54.2 14
10/15/2024 Downwind 53.8 12
9/19/2024 Upwind 57.4 39
9/19/2024 Downwind 53.0 32
7/22/2024 Upwind 50.8 6
7/22/2024 Downwind 53.5 6
6/4/2024 Upwind 54.6 11
6/4/2024 Downwind 50.8 12
4/23/2024 Upwind 55.7 10
4/23/2024 Downwind 57.2 16
3/25/2024 Downwind 55.0 25
3/25/2024 Upwind 60.6 22
1/31/2024 Upwind 55.1 5
1/31/2024 Downwind 55.8 8
11/30/2023 Upwind 60.1 31
11/30/2023 Downwind 54.9 30
10/16/2023 Upwind 56.3 4
10/16/2023 Downwind 47.9 6
9/19/2023 Downwind 53.3 24
9/19/2023 Upwind 55.0 30
8/1/2023 Upwind 57.6 52
8/1/2023 Downwind 53.3 20
6/12/2023 Upwind 54.6 13
6/12/2023 Downwind 50.9 21
4/19/2023 Upwind 50.9 19
4/19/2023 Downwind 45.3 22
3/16/2023 Upwind 56.2 12
3/16/2023 Downwind 52.1 20
1/17/2023 Upwind 58.1 9
1/17/2023 Downwind 57.0 74
12/19/2022 Upwind 58.1 9
12/19/2022 Downwind 53.2 8
10/19/2022 Upwind 54.4 12
10/19/2022 Downwind 56.7 23
9/13/2022 Upwind 51 14
9/13/2022 Downwind 52.3 14
7/27/2022 Upwind 54 6
7/27/2022 Downwind 50.1 10
6/7/2022 Upwind 58.5 11
6/7/2022 Downwind 54.4 12
4/19/2022 Upwind 51.9 4
4/19/2022 Downwind 51.3 7
3/10/2022 Upwind 56.7 16
3/10/2022 Downwind 56.2 15
2/1/2022 Upwind 59.1 7
2/1/2022 Downwind 54.7 12
12/21/2021 Upwind 49.4 21
12/21/2021 Downwind 58.1 17
10/27/2021 Upwind 60.4 12
10/27/2021 Downwind 58.5 23
9/20/2021 Upwind 54.7 3
9/20/2021 Downwind 57 3
8/10/2021 Upwind 55.6 14
8/10/2021 Downwind 53.6 13
7/1/2021 Downwind 55.5 1
7/1/2021 Upwind 57 2
5/19/2021 Upwind 60.5 8
5/19/2021 Downwind 58 12
3/30/2021 Downwind 49.7 30
3/30/2021 Upwind 51.7 16
2/4/2021 Upwind 60.8 8
2/4/2021 Downwind 60.9 7
12/10/2020 Upwind 55.1 10
12/10/2020 Downwind 47.3 12
10/15/2020 Upwind 54.5 26
10/15/2020 Downwind 56.6 28
9/1/2020 Upwind 51.6 22
9/1/2020 Downwind 53 25
8/3/2020 Upwind 54.7 25
8/3/2020 Downwind 53.6 26
6/15/2020 Upwind 44.4 15
6/15/2020 Downwind 47.7 20
4/2/2020 Upwind 59.6 8
4/2/2020 Downwind 57.3 8
3/16/2020 Upwind 56.6 33
3/16/2020 Downwind 54.3 31
1/7/2020 Downwind 58.8 9
1/7/2020 Upwind 55.3 7
11/6/2019 Downwind 48.6 22
11/6/2019 Upwind 48.9 21
9/11/2019 Upwind 51 20
9/11/2019 Downwind 49.5 24
8/1/2019 Downwind 56.6 10
8/1/2019 Upwind 54.4 13
6/11/2019 Upwind 53.6 24
6/11/2019 Downwind 51.5 25
5/30/2019 Upwind 45 14
5/30/2019 Downwind 46.3 17
1/24/2019 Downwind 57 11
1/24/2019 Upwind 60.7 8
12/26/2018 Upwind 57.2 12
12/26/2018 Downwind 55 12
9/12/2018 Upwind 54.8 6
9/12/2018 Downwind 55.3 8
6/26/2018 Upwind 47.3 12
6/26/2018 Downwind 48.6 12
1/25/2018 Upwind 51.8 5
1/25/2018 Downwind 49.7 8
12/21/2017 Downwind 61.3 12
12/21/2017 Downwind 49 10
12/21/2017 Upwind 66.7 12
12/21/2017 Downwind 64.9 47
9/25/2017 Downwind 55.4 13
5/3/2017 Downwind 7
3/27/2017 Downwind 9
12/7/2016 Downwind 15
8/22/2016 Downwind 23

Facility was formerly known as Bellview Site Contractors

12/21/2017: Initial monitoring above PM2.5 limit. Corrective actions taken by facility. Post corrective action monitoring performed the same day was below PM2.5 limit.

McDirt Industries5570 Bellview Ave

Permit Number: 160400052
Permit Type: Permit
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
10/15/2024 Upwind 53.0 10
10/15/2024 Downwind 60.1 21
9/19/2024 Upwind 51.5 25
9/19/2024 Downwind 52.5 19
7/22/2024 Upwind 56.2 5
7/22/2024 Downwind 48.7 4
6/4/2024 Downwind 49.1 11
6/4/2024 Upwind 56.0 11
4/23/2024 Downwind 46.4 10
4/23/2024 Upwind 50.8 20
3/27/2024 Upwind 53.5 7
3/27/2024 Downwind 56.2 12
1/31/2024 Upwind 53.7 5
1/31/2024 Downwind 52.5 16
11/30/2023 Downwind 56.9 26
11/30/2023 Upwind 55.1 33
10/16/2023 Downwind 50.2 13
10/16/2023 Upwind 49.6 4
9/18/2023 Upwind 54.3 20
9/18/2023 Downwind 52.2 27
8/1/2023 Downwind 52.8 20
8/1/2023 Upwind 63.7 22
6/8/2023 Upwind 55.3 69
6/8/2023 Downwind 49.9 35
4/19/2023 Upwind 55.1 18
4/19/2023 Downwind 51.5 19
3/14/2023 Downwind 52.2 22
3/14/2023 Upwind 57.8 11
1/24/2023 Upwind 57.6 14
1/24/2023 Downwind 56.3 12
12/19/2022 Downwind 57.1 21
12/19/2022 Upwind 50.5 8
10/19/2022 Upwind 54.4 4
10/19/2022 Downwind 52.7 23
9/13/2022 Upwind 51.6 6
9/13/2022 Downwind 51.4 10
7/27/2022 Upwind 56 5
7/27/2022 Downwind 51.5 9
6/7/2022 Downwind 51.1 9
6/7/2022 Upwind 52.0 10
4/19/2022 Downwind 55.2 19
4/19/2022 Upwind 54.8 5
3/10/2022 Downwind 54.8 9
3/10/2022 Upwind 52.6 7
1/27/2022 Downwind 55.7 23
1/27/2022 Upwind 54.5 25
12/21/2021 Downwind 43 21
12/21/2021 Upwind 52.1 17
11/1/2021 Upwind 57.9 11
11/1/2021 Downwind 51.6 21
9/9/2021 Downwind 52.8 31
9/9/2021 Upwind 53.7 29
8/5/2021 Upwind 58.3 22
8/5/2021 Downwind 54.1 34
6/29/2021 Upwind 56.5 2
6/29/2021 Downwind 54.9 22
5/27/2021 Upwind 58 12
5/27/2021 Downwind 49.2 26
4/21/2021 Upwind 55 13
4/21/2021 Downwind 56 16
1/29/2021 Upwind 61.4 7
1/29/2021 Downwind 58.1 15
12/10/2020 Upwind 60.3 10
12/10/2020 Downwind 59.4 20
10/26/2020 Upwind 55.6 11
10/26/2020 Downwind 53.8 19
9/10/2020 Upwind 44.2 30
9/10/2020 Downwind 49.9 14
8/6/2020 Upwind 54.3 33
8/6/2020 Downwind 52.9 35
6/30/2020 Upwind 56.6 13
6/30/2020 Downwind 52.7 33
5/7/2020 Downwind 51.7 17
5/7/2020 Upwind 58.4 6
3/17/2020 Upwind 55.1 20
3/17/2020 Downwind 53.2 19
1/21/2020 Upwind 65.3 20
1/21/2020 Downwind 62.1 25
12/19/2019 Upwind 56.4 2
12/19/2019 Downwind 51.5 7
11/6/2019 Downwind 53.6 29
11/6/2019 Upwind 61.8 46
8/29/2019 Downwind 51.2 11
8/29/2019 Upwind 55.3 13
7/25/2019 Upwind 60 16
7/25/2019 Downwind 51.1 20
5/30/2019 Upwind 51.5 16
5/30/2019 Downwind 55.2 28
3/19/2019 Upwind 54 9
3/19/2019 Downwind 51.6 12
1/7/2019 Upwind 53.3 4
1/7/2019 Downwind 63.4 17
7/30/2018 Downwind 48.6 31
7/30/2018 Downwind 48.8 36
7/30/2018 Upwind 46.5 35
6/14/2018 Upwind 56 10
6/14/2018 Downwind 51.4 8
3/12/2018 Downwind 49.6 9
12/11/2017 Upwind 53.3 8
12/11/2017 Downwind 55.4 10
9/25/2017 Downwind 49.8 10
7/20/2017 Downwind 20
3/16/2017 Downwind 8
7/30/2018: There was potential dust influent from smoke upwind of the facility. As a result PM numbers were elevated.

11/6/2019: Upwind background sample elevated, inference suspected. Downwind sample below the PM2.5 limit. 

Perdido Landfill13452-13514 Beulah Rd

Permit Number: 170600092
Permit Type: Permit
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
11/14/2024 Upwind 9
11/14/2024 Downwind 11
10/14/2024 Upwind 54.6 22
10/14/2024 Downwind 58.8 23
9/3/2024 Downwind 55.8 15
9/3/2024 Upwind 56.9 19
7/18/2024 Upwind 57.3 10
7/18/2024 Downwind 52.9 8
6/5/2024 Upwind 57.6 14
6/5/2024 Downwind 51.4 10
4/24/2024 Upwind 58.9 15
4/24/2024 Downwind 56.8 14
3/14/2024 Upwind 56.8 22
3/14/2024 Downwind 56.8 11
1/29/2024 Upwind 56.3 3
1/29/2024 Downwind 57.9 11
11/28/2023 Upwind 49.9 5
11/28/2023 Downwind 49.4 5
10/9/2023 Upwind 55.9 6
10/9/2023 Downwind 52.9 6
9/6/2023 Upwind 59.4 32
9/6/2023 Downwind 51.4 18
8/1/2023 Upwind 58.8 22
8/1/2023 Downwind 55.4 26
6/6/2023 Upwind 57.6 40
6/6/2023 Downwind 52.0 22
4/18/2023 Upwind 52.4 21
4/18/2023 Downwind 54.3 15
3/15/2023 Upwind 58.1 5
3/15/2023 Downwind 52 5
1/19/2023 Upwind 56.1 8
1/19/2023 Downwind 56.9 17
12/8/2022 Upwind 51.8 9
12/8/2022 Downwind 53.6 11
10/17/2022 Upwind 58.4 29
10/17/2022 Downwind 53 31
9/19/2022 Downwind 52.8 16
9/19/2022 Upwind 60.1 15
7/28/2022 Upwind 56.8 5
7/28/2022 Downwind 55.4 5
6/8/2022 Upwind 53.6 4
6/8/2022 Downwind 56.3 5
4/18/2022 Upwind 53.5 12
4/18/2022 Downwind 58 11
3/14/2022 Upwind 56 8
3/14/2022 Downwind 52 14
2/1/2022 Downwind 8
2/1/2022 Upwind 59.5 8
12/16/2021 Upwind 58.8 35
12/16/2021 Downwind 55.3 15
10/12/2021 Upwind 59.2 6
10/12/2021 Downwind 50 9
8/31/2021 Upwind 57.5 10
8/31/2021 Downwind 57.2 10
7/30/2021 Upwind 58.6 32
7/30/2021 Downwind 51.3 32
6/28/2021 Upwind 58.1 12
6/28/2021 Downwind 51.8 9
5/12/2021 Upwind 56.8 1
5/12/2021 Downwind 51.8 1
3/25/2021 Upwind 58.4 36
3/25/2021 Downwind 51.7 35
2/3/2021 Upwind 56.3 13
2/3/2021 Downwind 62.6 23
12/1/2020 Upwind 51.3 15
12/1/2020 Downwind 51.1 12
10/15/2020 Upwind 60.1 30
10/15/2020 Downwind 52.9 24
9/1/2020 Upwind 58.3 18
9/1/2020 Downwind 51.7 20
7/16/2020 Upwind 63.4 32
7/16/2020 Downwind 50.8 13
4/16/2020 Upwind 61.6 17
4/16/2020 Downwind 58.6 10
3/16/2020 Upwind 59.1 27
3/16/2020 Downwind 51.6 31
1/28/2020 Upwind 60.6 10
1/28/2020 Downwind 56.7 8
11/25/2019 Upwind 57.3 18
11/25/2019 Downwind 51.9 9
10/3/2019 Upwind 57.2 27
10/3/2019 Downwind 52.8 24
8/15/2019 Upwind 58.5 22
8/15/2019 Downwind 50.1 21
7/8/2019 Downwind 58 16
7/8/2019 Upwind 46.6 13
5/29/2019 Upwind 52.9 17
5/29/2019 Upwind 58.1 24
5/29/2019 Downwind 49.3 15
3/27/2019 Upwind 54.6 19
3/27/2019 Downwind 51.8 20
12/26/2018 Upwind 57.4 19
12/26/2018 Downwind 55.9 14
10/15/2018 Downwind 49.5 12
10/15/2018 Upwind 55.5 12
3/25/2021: Upwind background sample elevated, interference suspected. Downwind sample below the PM2.5 limit.

Ready Mix USA3008 Hwy 95A South

Permit Number:
Permit Type: Temporary
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
4/16/2018 Upwind 64.9 6
4/16/2018 Downwind 56.2 11

SPC128 Airport Blvd

Permit Number:
Permit Type: Temporary
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
7/25/2022 Upwind 64.3 2
7/25/2022 Downwind 60.6 5

Sunbelt Crushing2390 Longleaf Dr

Permit Number: 15000136
Permit Type: Permit
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
10/24/2024 Upwind 53.4 16
10/24/2024 Downwind 58.8 25
9/24/2024 Upwind 56.7 16
9/24/2024 Downwind 57.7 23
7/23/2024 Downwind 53.9 8
7/23/2024 Upwind 59.9 14
6/13/2024 Upwind 52.2 6
6/13/2024 Downwind 52.4 31
5/9/2024 Upwind 55.5 19
5/9/2024 Downwind 52.7 20
3/27/2024 Upwind 58.1 10
3/27/2024 57.4 10
1/30/2024 Upwind 61.0 5
1/30/2024 Downwind 57.3 5
11/29/2023 Upwind 52.0 9
11/29/2023 Downwind 55.7 8
10/10/2023 Upwind 58.5 11
10/10/2023 Downwind 58.4 16
9/20/2023 Downwind 57.5 35
9/20/2023 Upwind 53.7 33
6/7/2023 Upwind 59.7 12
6/7/2023 Downwind 53.8 12
4/20/2023 Upwind 57.7 17
4/20/2023 Downwind 57.5 15
3/16/2023 Upwind 54.8 35
3/16/2023 Downwind 52.4 21
1/25/2023 Upwind 58.4 7
1/25/2023 Downwind 58.5 6
12/15/2022 Upwind 58.4 4
12/15/2022 Downwind 42.9 4
10/24/2022 Upwind 54.6 15
10/24/2022 Downwind 55.4 14
9/14/2022 Upwind 55.7 9
9/14/2022 Downwind 54.2 12
7/26/2022 Upwind 55.8 16
7/26/2022 Downwind 51.6 9
6/6/2022 Upwind 58.3 9
6/6/2022 Downwind 48.8 12
4/27/2022 Upwind 55.2 8
4/27/2022 Downwind 57.2 9
3/17/2022 Upwind 63 12
3/17/2022 Downwind 12
1/31/2022 Upwind 57.9 7
1/31/2022 Downwind 57.4 5
12/21/2021 Upwind 57.2 17
12/21/2021 Downwind 59.7 16
12/16/2021 Upwind 55.4 16
12/16/2021 Downwind 55.3 19
11/1/2021 Upwind 59.1 15
11/1/2021 Downwind 57.7 21
9/7/2021 Downwind 56.9 2
9/7/2021 Upwind 58.9 34
8/5/2021 Upwind 57.2 15
8/5/2021 Downwind 56.4 19
6/28/2021 Upwind 59.3 12
6/28/2021 Downwind 52.8 9
5/13/2021 Upwind 60.2 5
5/13/2021 Downwind 57 7
3/29/2021 Downwind 47.5 2
3/29/2021 Downwind 50.6 8
2/8/2021 Upwind 59.9 6
2/8/2021 Downwind 52.2 6
12/28/2020 Upwind 55.5 1
12/28/2020 Downwind 51.8 2
10/20/2020 Downwind 57.7 8
10/20/2020 Upwind 58 12
9/10/2020 Downwind 55.5 11
9/10/2020 Upwind 60.4 15
8/10/2020 Upwind 60.8 23
8/10/2020 Downwind 53 11
8/6/2020 Downwind 52 37
8/6/2020 Upwind 57.1 35
6/18/2020 Upwind 57.1 30
6/18/2020 Downwind 53.1 20
4/14/2020 Upwind 63.2 18
4/14/2020 Downwind 59.2 33
3/2/2020 Upwind 58.3 15
3/2/2020 Downwind 57.9 14
1/8/2020 Upwind 59.2 8
1/8/2020 Downwind 56.9 8
11/21/2019 Downwind 53.5 21
11/21/2019 Upwind 56.7 36
9/16/2019 Upwind 63.9 17
9/16/2019 Downwind 63.5 13
8/27/2019 Downwind 55.8 9
8/27/2019 Upwind 60.6 14
7/3/2019 Downwind 53.4 25
7/3/2019 Upwind 59.8 22
5/23/2019 Upwind 64.3 13
5/23/2019 Downwind 62.8 21
4/10/2019 Upwind 48 9
4/10/2019 Downwind 50.9 9
3/13/2019 Downwind 52.8 22
3/13/2019 Upwind 57 18
12/4/2018 Upwind 60.6 9
12/4/2018 Downwind 57 13
9/18/2018 Upwind 49.6 18
9/18/2018 Downwind 53.7 18
6/4/2018 Downwind 64.3 24
6/4/2018 Upwind 61.7 16
4/5/2018 Upwind 52.1 5
4/5/2018 Downwind 53.6 8
11/2/2017 Upwind 63.9 8
11/2/2017 Downwind 50.9 7
10/30/2017 Downwind 51.9 10
10/17/2017 Downwind 53.3 29
9/11/2017 Downwind 62.3 30
9/7/2017 Downwind 55.4 16
7/31/2017 Downwind 51 6
5/16/2017 Downwind 17
3/27/2017 Downwind 9
12/15/2016 Downwind 32
11/17/2016 Downwind 21
9/2/2016 Downwind 31
8/15/2016 Downwind 9
6/7/2016 Downwind 30
5/23/2016 Downwind 12
11/21/2019: Upwind background sample elevated, interference suspected. Downwind sample below the PM2.5 limit.

8/6/2020: High background result, consistent with other sites sampled that day.

Thomas Homes3040 Highway 95A

Permit Number:
Permit Type: Temporary
Permit Specifies an Hourly Average PM2.5 of < 35 μg/m3
Date Up/Downwind Avg Noise Level (dB) Hourly Avg PM2.5 (μg/m3)
1/28/2021 Downwind 57 12
1/28/2021 Upwind 62.4 16
1/20/2021 Downwind 58.7 69
1/20/2021 Upwind 60.4 23
1/20/2021 Downwind 57.9 44
1/20/2021: Initial monitoring above PM2.5 limit. Site operator was immediately notified. A second sample was collected after corrective actions were taken. Both results were above the PM2.5 limit. Follow-up monitoring was performed 1/28/2021. The result was below the PM2.5.
Escambia Countuy Logo

The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.

Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.

All content © 2023 Escambia County, FL and its representatives. All rights reserved.