Intersection improvements were evaluated at the intersection of Perdido Key Drive and Johnson's Beach Road in the heart of Perdido Key. This intersection was previously stop controlled only on Johnson's Beach Road. Concerns from residents included high speeds, lack of sidewalks/crosswalks, unsafe left turn movements, and a lack of street lighting.
This project created a safer intersection and supports pedestrian safety crossing the Johnson's Beach Multi-Use Path at Perdido Key Drive Multi-Use Path East & West.
Milestone | Date | Notes |
---|---|---|
Warranty Completion/Warranty Dates | 9/7/2023 - 9/6/2025 | |
Construction Final Completion | 9/6/2023 | |
Construction 75% Complete | 12/15/2022 | |
Construction 50% Complete | 11/30/2022 | |
Construction 25% Complete | 10/31/2022 | |
Construction Notice to Proceed | 9/6/2022 | |
Construction Award | 3/24/2022 | |
Bid Opening | 2/9/2022 | |
Construction Advertisement Date | 1/7/2022 | |
Permit Acquisition | 2/7/2022 | |
100% Design Plans | 12/3/2021 | |
60% Design Plans | 3/15/2021 | |
30% Design Plans | 12/29/2020 | |
Design Notice to Proceed | 10/14/2020 | |
Design Award | 9/3/2020 | |
A/E Fee Negotiation | 2/27/2020 | |
A/E Presentations/Selection | 2/7/2020 | |
RLI Advertised | 1/24/2020 |
Last Updated:
The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.
Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.