CR 95-A at Old Chemstrand Signalization
The scope of this project includes design of a mast-arm traffic signal and pedestrian signal at the intersection of CR 95-A at Old Chemstrand Road.
Milestones
Milestone | Date | Notes |
---|---|---|
BCC Project Approval | 11/3/2016 | |
A/E Selection Process Start | 7/11/2016 | |
RLI Advertised | 8/22/2016 | |
A/E Shortlisting | 9/13/2016 | |
A/E Presentations/Selection | 9/20/2016 | |
A/E Fee Negotiation | 10/17/2016 | |
Design Award | 11/3/2016 | |
Design Notice to Proceed | 11/16/2016 | |
60% Design Plans | 1/6/2017 | |
90% Design Plans | 6/8/2017 | Kingsfield at 297-A (on same contract) was prioritized to be completed ahead of CR 95 at Old Chemstrand. |
100% Design Plans | 4/6/2020 | CSX Permit & Easement presented at the January 21, 2021 BCC meeting. |
Property Acquisition | 2/4/2021 | |
Permit Acquisition | 2/4/2021 | |
Construction Advertisement Date | 2/22/2021 | |
Bid Opening | 3/24/2021 | |
Construction Award | 4/22/2021 | |
Construction Notice to Proceed | 9/15/2021 | |
Construction 25% Complete | 2/15/2022 | |
Construction 50% Complete | 4/8/2022 | |
Construction 75% Complete | 5/5/2022 | |
Construction Final Completion | 6/13/2022 | |
Warranty Completion/Warranty Dates | MARCH 2023 - MARCH 2026 |
Last Updated: 3/1/2023
Project Manager:
Cell Phone:
(850) 777-4735
Architect/Engineer:
Davenport
District:
District 5
Funded:
Yes
Funding Sources:
L.O.S.T.
Sponsoring Division:
Engineering - Construction Management
Date Completed:
3/2/2023