The Woodrun Bridge (#484084) Replacement project is located in the Woodrun Subdivision, in District 4. This bridge has a history of overtopping, and the purpose of this project was replacement of the aged bridge.
The new bridge was built using standards to meet 100-Year overtopping criteria. Adjustments to roadway elevations at the bridge approach were part of this replacement. Additionally, a hydraulic analysis of the watercourse within Woodrun subdivision was completed. In addition to the roadway approaches to the bridge being replaced, some utilities were relocated, and the associated roadway drainage system was updated.
Milestone | Date | Notes |
---|---|---|
Warranty Completion/Warranty Dates | 3/28/25 - 03/28/26 (ONE YEAR) | |
Construction Final Completion | 3/28/2025 | |
Construction 75% Complete | 12/30/2024 | |
Construction 50% Complete | 10/30/2024 | |
Construction 25% Complete | 8/15/2024 | |
Construction Notice to Proceed | 4/23/2024 | |
Construction Award | 2/8/2024 | C W Roberts |
Bid Opening | 1/19/2024 | |
Construction Advertisement Date | 12/12/2023 | |
Permit Acquisition | 11/17/2023 | |
Property Acquisition | 9/20/2023 | Temporary Construction Easement |
100% Design Plans | 5/31/2023 | |
90% Design Plans | 8/24/2022 | |
30% Design Plans | 4/13/2022 | (Delay due to Hurricane Sally) |
Design Notice to Proceed | 8/27/2020 | |
Design Award | 8/6/2020 | |
A/E Presentations/Selection | 9/24/2019 | |
RLI Advertised | 7/10/2019 | |
A/E Selection Process Start | 5/23/2019 |
Last Updated:
The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.
Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.