Milestone | Date | Notes |
---|---|---|
Construction Final Completion | 5/15/2021 | |
Construction 75% Complete | 3/15/2021 | |
Construction 50% Complete | 9/8/2020 | |
Construction 25% Complete | 8/11/2020 | |
Construction Notice to Proceed | 6/2/2020 | |
Construction Award | 5/7/2020 | |
Bid Opening | 3/19/2020 | |
Construction Advertisement Date | 2/20/2020 | |
BCC Project Approval | 10/1/2019 |
Last Updated:
2019-2020 Resurfacing Pricing Agreements | |||
Contract Awarded to: Roads, Inc. | |||
(COMPLETED PROJECTS IN BOLD TYPE) | |||
Project Complete & Contract Closing Out | |||
District | Road Name | From | To |
1 | CANNONADE DRIVE | CR 293 | EAST END |
1 | CRANBROOK AVENUE | FAIRVIEW DR | CLEARWATER AVE |
District | Road Name | From | To |
2 | GREEN STREET | SOUTH END | JACKSON ST |
2 | PAULA AVE | PAULA AVE | PVMT END |
2 | EDGEWOOD COURT (SOUTH) | S EDGEWOOD CIR | E'LY CUL-DE-SAC |
2 | EDGEWOOD CIRCLE (SOUTH) | JACKSON ST | SE CUL-DE-SAC |
2 | EDGEWOOD COURT | JACKSON ST | NORTH END |
District | Road Name | From | To |
3 | HAYES STREET | EAST END | E/ H ST |
3 | CHERBOURG ROAD | MARSEILLE DR | * 420' SOUTH |
3 | SARATOGA COURT | SARATOGA AVE | EAST END |
3 | WRIGHT STREET | T ST | WEST END |
District | Road Name | From | To |
4 | SANDPIPER STREET | 9 MILE ROAD | ACADEMY DRIVE |
4 | ACADEMY DRIVE | SANDPIPER STREET | LATHAM STREET |
4 | LE RUTH DRIVE | WEST END | EAST END |
4 | HENCYE DRIVE | SANDPIPER STREET | 9 MILE ROAD |
4 | WYATT STREET | SANDPIPER ST | EAST END |
4 | LATHAM STREET | ACADEMY DR | WYATT ST |
District | Road Name | From | To |
5 | Turnberry Road | Colwyn Dr | Kings Rd |
5 | Colwyn Dr | Donegal Dr | Cul-de-sac |
5 | Portree Way | Colwyn Dr | Cul-de-sac |
5 | Buxton Way | Colwyn Dr | Cul-de-sac |
5 | Kilkenny Way | Colwyn Dr | Cul-de-sac |
2019-2020 Resurfacing | |||
Contract Awarded at BCC May 7, 2020 to Roads, Inc | |||
(Contract Underway. Completed are in Bold) | |||
District | Road Name | From | To |
1 | Falcon Dr | Oakcliff Rd | Las Brisas |
1 | Falcon Lane | Falcon Drive | North End |
1 | English Oak | Oakcliff Rd | Oakcliff Rd |
1 | Oakcliff Road | Patricia Dr | North End |
1 | Brisas Way | Oakcliff Rd | Northeast End |
1 | Cariba Ct | Brisas Way | East End |
1 | Las Brisas Drive | SOUTH END | Bent Oak Road |
1 | Las Brisas Court | Las Brisas Drive | Dead End |
1 | Pebble Creek Court | Pebble Creek Drive | Cul-de-sac |
1 | Pebble Creek Drive | Klondike Rd | Pebble Creek Road |
1 | Pebble Creek Place | Pebble Creek Drive | Cul-de-sac |
1 | Pebble Creek Road | Cul-de-sac | Cul-de-sac |
1 | Pebble Creek Terrace | Pebble Creek Drive | Cul-de-sac |
District | Road Name | From | To |
2 | CLEAR LAKE DRIVE | CHANDELLE DRIVE | CUL-DE-SAC |
2 | CHANDELLE DRIVE | GULF BEACH HWY | CUL-DE-SAC |
2 | CHANDELLE LAKE DRIVE | CHANDELLE DRIVE | BONITA DRIVE |
District | Road Name | From | To |
3 | CAIN AVENUE | VICKIE ST | CALVERT ST |
3 | CLARK AVE | VICKIE ST | CALVERT ST |
3 | HAWKINS STREET | FOWLER AVE | EAST END |
3 | HOYT STREET | OAKFIELD RD | FORSHALEE RD |
3 | FAIRCHILD STREET | 1734'E/CHAPEL | CITY LIMITS |
3 | LILAC LANE | ATWOOD DRIVE | BLACKWELL LANE |
3 | NESTLE DRIVE | ASHLAND AVE | CUL-DE-SAC |
3 | ARCHER AVE | AVERY ST | HUNTER AVE |
3 | HUNTER AVE | W ST | WEST END |
3 | HARMONY AVE | ARCHER AVE | WEST END |
3 | PLEASANT AVE | W ST | HARMONY AVE |
District | Road Name | From | To |
4 | BLOODWORTH LANE | Davis Hwy | MARIE AVE |
4 | PLANTATION ROAD | BURGESS RD | WIDTH CHANGE |
4 | FAIRCHILD | 1734 E.CHAPEL | CHAPEL ST |
District | Road Name | From | To |
5 | SUNSHINE HILL RD | ATMORE HWY | MOLINO RD |
5 | OLD CHEMSTRAND RD | HWY 29 | MONSANTO PLANT |
CO1 | |||
3 | BAGGET CT | P ST | CUL-DE-SAC |
5 | 9 1/2 MILE | STEFANI | ASHLAND |
5 | 10 MILE | OLD PALAFOX | CHEMSTRAND |
Muscogee Road Resurfacing | |||
Contract Awarded at BCC May 7, 2020 to Roads, Inc | |||
(Contract Underway) | |||
5 | Muscogee Road | Nowak Road | Jack's Branch |
CO1 | |||
5 | MUSCOGEE ROAD | JACK'S BRANCH | CARLISLE |
The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.
Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.