This project consists of the resurfacing and/or reconstructing in portion or whole of various roadways within Escambia County Districts 1-5.
The project will include work associated with the reconstruction of roadways such as maintenance of traffic, stormwater pollution prevention, sod stabilization shoulder work, pavement striping including reflective pavement markers (RPM), etc.
The contractor is to maintain traffic flow at all times with minimal delays. Roadways are to have two-way traffic opened during all non-working hours. Lane closures will be granted by County staff during working hours.
| Milestone | Date | Notes |
|---|---|---|
| Construction Final Completion | 12/31/2026 | |
| Bid Opening | 1/7/2026 | |
| Construction Advertisement Date | 11/20/2025 | |
| 100% Design Plans | 11/19/2025 | |
| 90% Design Plans | 11/10/2025 | |
| BCC Project Approval | 10/1/2025 |
Last Updated:
ROADWAYS SHOWN IN BOLD TYPE HAVE BEEN COMPLETED
| FY2025/2026 RESURFACING PROJECTS | ||
| DISTRICT 1 | ||
| Road Name | From | To |
| INNERARITY POINTE RD | SORRENTO RD SR 292 | CAUSEWAY |
| DISTRICT 2 | ||
| Road Name | From | To |
| S 3RD ST | BARRANCUS AVE | COMMERCE ST |
| COMMERCE ST | S 3RD ST | LIVE OAK AVE |
| CORRYDALE RD | QUIGLEY RD | LAVAON DR |
| DOWDY DR | WEST LAKE DR | ST JAMES PLACE |
| HUNTINGTON DR | WEST END | NOTTINGHAM WAY |
| LIVE OAK AVE | BARRANCUS AVE | COMMERCE ST |
| LIVE OAK AVE | COMMERCE ST | STAR LAKE DR |
| MIER HENRY ROAD | S 72ND AVE | WEST END |
| NOTTINGHAM WAY | FOUNTAIN ABBEY | GILBERT CIR |
| E PALMETTO AVE | S NAVY BLVD | LIVE OAK AVE |
| RONJI WAY | ST JAMES PLACE | DOWDY DR |
| ROSSI WAY | MIER HENRY ROAD | DOWDY DR |
| ST JAMES PLACE | ROSSI WAY | SOUTH END |
| WESTLAKE DR | MIER HENRY ROAD | SOUTH END |
| E WINTHROP AVE | S NAVY BLVD | LIVE OAK AVE |
| DISTRICT 3 | ||
| Road Name | From | To |
| AQUAMARINE AVE | RUBY AVE | EMERALD AVE |
| BALLARD ST | ST REGIS | MADISON DR |
| EMERALD AVE | FAIRFIELD DR | AQUAMARINE AVE |
| KEMP RD | LONGLEAF DR | ROLLING HILLS RD |
| LOUISIANA DR | NEW YORK DR | KENTUCKY AVE |
| MARKET ST | FAIRFIELD DR | RR TRACKS |
| MARKET ST | RR TRACKS | MASSACHUSETTS AVE |
| NEW MEXICO DR | NEW YORK DR | KENTUCKY AVE |
| NEW YORK DR | NEW MEXICO DR | UTAH CT |
| OPAL AVE | TOPAZ AVE | AQUAMARINE AVE |
| RUBY AVE | TOPAZ AVE | AQUAMARINE AVE |
| ST REGIS DR | BALLARD ST | MISSISSIPPI CIR |
| ST REGIS DR (Loop) | BALLARD ST | ST REGIS DR |
| TOPAZ AVE | RUBY AVE | AQUAMARINE AVE |
| TRUMAN AVE. | W ST | KELLY AVE |
| UTAH CT | NEW YORK DR | CUL-DE-SAC |
| N W ST | MOBILE HWY US90 | FAIRFIELD DR SR295 |
| N W ST | FAIRFIELD DR SR295 | N AIRPORT BLVD |
| N W ST | N AIRPORT BLVD | PENSACOLA BLVD US29 |
| DISTRICT 4 | ||
| Road Name | From | To |
| CHAMBORD LN | NORTHPOINTE BLVD | CITY LIMIT |
| LEWIS ST | DAVIS HWY/ SR291 | WESTVIEW LANE |
| ST ADELA AVE | ST BARNABUS ST | ST EUSEBIA ST |
| ST CEDD AVE | ST ALBAN RD | ST TIMOTHY |
| ST CLOUD | AIRPORT BLVD | ST SABAS ST |
| ST EUSEBIA ST | ST ALBAN RD | RAWSON LANE |
| ST TIMOTHY | SOUTH END | ST EUSEBIA ST |
| DISTRICT 5 | ||
| Road Name | From | To |
| CAMAREE PLACE | 10 MILE RD | CUL DE SAC |
| CHEMSTRAND RD | 10 MILE RD | E KINGSFIELD RD |
| CHEMSTRAND RD | E KINGSFIELD RD | OLD CHEMSTRAND RD |
| E KINGSFIELD RD | CR 95A | CHEMSTRAND RD |
| MEADOWS LANE | ATMORE HWY 97 | NOKOMIS RD |
The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.
Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.