Milestone | Date | Notes |
---|
Last Updated:
FY 2024-2025 ROAD RESURFACING | |||
DISTRICT 1 | |||
ROAD NAME: | FROM: | TO: | |
1 | CAMBRIA DR w/turn out construction | NORTH END | GULF BEACH HWY |
1 | McGRITS BLVD | NORTH END | BECKSTROM ROAD |
1 | BECKSTROM ROAD | MEDINA ROAD | AVON ROAD |
1 | BAYPOINT VISTA ROAD | INNERARITY POINT ROAD | WEST BAY POINT DRIVE |
1 | WEST BAY POINT DRIVE | NORTH BAY POINT DRIVE | CUL-DE-SAC |
1 | NORTH BAY POINT DRIVE | WEST BAY POINT DRIVE | CUL-DE-SAC |
1 | BAY VISTA DRIVE | WEST BAY POINT DRIVE | CUL-DE-SAC |
1 | OSPREY COURT | BAY VISTA DRIVE | CUL-DE-SAC |
1 | MILLVIEW ROAD CR297 | MOBILE HWY US 90 SR10A | BLUE ANGEL PKWAY SR 173 |
1 | MILLVIEW ROAD | MILLVIEW ROAD CR297 | HUNTSVILLE AVENUE |
1 | AMBERJACK COURT | CUL-DE-SAC | CUL-DE-SAC |
1 | SEA ROBIN ROAD | CUL-DE-SAC | CUL-DE-SAC |
1 | CAVALLA LOOP (WEST) | SOUTH GULF MANOR | SOUTH GULF MANOR |
1 | CAVALLA LOOP (EAST) | SOUTH GULF MANOR | SOUTH GULF MANOR |
1 | SILVERSIDES LOOP WEST | SOUTH GULF MANOR | SOUTH GULF MANOR |
1 | SILVERSIDES LOOP EAST | SOUTH GULF MANOR | SOUTH GULF MANOR |
1 | SOUTH GULF MANOR | WEST MICHIGAN AVENUE | TINOSA CIRCLE |
DISTRICT 2 | |||
ROAD NAME: | FROM: | TO: | |
2 | 60TH AVENUE, NORTH | SOUTH END | JACKSON STREET |
2 | ALAN A DALE STREET | FOUNTAIN ABBEY DRIVE | NOTTINGHAM WAY |
2 | GILBERT CIRCLE | WEST CUL-DE-SAC | BRUCE STREET |
2 | BRUCE STREET | WEST FAIRFIELD DRIVE | NORTH END |
2 | 65TH AVENUE | FAIRFIELD DR SR727 | LILLIAN HWY SR298 |
2 | 65TH AVENUE | LILLIAN HWY SR298 | JACKSON STREET |
2 | 49TH AVENUE | LILLIAN HWY SR298 | JACKSON STREET |
DISTRICT 3 | |||
ROAD NAME: | FROM: | TO: | |
3 | ANTIETUM DRIVE | GETTYSBURG DRIVE | HANCOCK LANE |
3 | BULL RUN COURT | ANTIETUM DRIVE | CUL-DE-SAC |
3 | MERRIMAC COURT | ANTIETUM DRIVE | CUL-DE-SAC |
3 | MONITOR COURT | ANTIETUM DRIVE | CUL-DE-SAC |
3 | MANASSA COURT | ANTIETUM DRIVE | CUL-DE-SAC |
3 | GAINES COURT | ANTIETUM DRIVE | CUL-DE-SAC |
3 | GETTYSBURG DRIVE | WHITE OAK DRIVE | SHILOH DRIVE |
3 | HILBURN LANE | HILBURN ROAD | HILBURN PLACE |
3 | HILBURN COURT | HILBURN ROAD | CUL-DE-SAC |
3 | HILBURN PLACE | HILBURN ROAD | HILBURN LANE |
3 | HILBURN ROAD | BURGESS ROAD | HILBURN LANE |
3 | ANDREW AVENUE | RR TRACKS | W STREET |
3 | TWIGGS LANE | KEMP ROAD | YAWL CIRCLE |
DISTRICT 4 - COMPLETE | |||
ROAD NAME: | FROM: | TO: | |
4 | MAGAGA LANE | WESTSIDE DRIVE | EAST END |
4 | ZURICH STREET | ZELDA STREET | WESTSIDE DRIVE |
4 | ZELDA STREET | ZENDA STREET | SOUTH END |
4 | DANA STREET | ZELDA STREET | WESTSIDE DRIVE |
4 | RIVERS STREET | ZELDA STREET | WESTSIDE DRIVE |
4 | ZENDA STREET | WESTSIDE DRIVE | EAST END |
4 | JOJO ROAD | JERNIGAN ROAD | WESTSIDE DRIVE |
4 | JOJO ROAD | JERNIGAN ROAD | CHISOLM ROAD |
4 | WESTSIDE DRIVE | JOJO ROAD | 9 MILE ROAD |
4 | AQUILA DRIVE | WEST END | WESTSIDE DRIVE |
DISTRICT 5 | |||
ROAD NAME: | FROM: | TO: | |
5 | RAYMAR STREET | NORTH END | 9 1/2 MILE ROAD |
5 | ST CHRISTOPHER STREET | RAYMAR STREET | OMAR AVENUE |
5 | OMAR AVENUE | ST CHRISTOPHER STREET | 9 1/2 MILE ROAD |
5 | EAST KINGSFIELD ROAD | HWY 297A | Hwy 29 PENSACOLA BLVD |
5 | WILD TURKEY ROAD | WEST END | RIVER ANNEX RD |
5 | RIVER ANNEX ROAD | JACKS BRANCH ROAD | WILD TURKEY ROAD |
5 | DARBY LANE | RIVER ANNEX ROAD | WEST END |
5 | TEDDER ROAD | US29/ SR95 | ELSIE DAVIS ROAD |
The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.
Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.