(PROJECTS IN BOLD TYPE HAVE BEEN COMPLETED)
FY 2021‐2022 Resurfacing Pricing Agreements
| DISTRICT 1 | ||
| Road Name | From | To |
| RAINBOW AVENUE | SUN VALLEY DRIVE | BLUE SPRINGS DRIVE |
| RAINBOW AVENUE | BLUE SPRINGS DRIVE | LAGOON DRIVE |
| RAINBOW AVENUE | FAIRVIEW DRIVE | BLUE SPRINGS DRIVE |
| LAGOON DRIVE | FAIRVIEW DRIVE | EAST SHORE DRIVE |
| ARTESIAN AVENUE | FAIRVIEW DRIVE | CLEARWATER AVENUE |
| TWINBROOK AVENUE | FAIRVIEW DRIVE | CLEARWATER AVENUE |
| ROCKCREEK AVENUE | CLEARWATER AVENUE | FAIRVIEW DRIVE |
| CLEARVIEW AVENUE | FAIRVIEW DRIVE | CLEARWATER AVENUE |
| CLEARWATER AVENUE | BLUE SPRINGS DRIVE | MICHIGAN AVENUE |
| LAKE TERRACE AVENUE | EAST SHORE DRIVE | CLEARWATER AVENUE |
| SPRINGBROOK AVENUE | FAIRVIEW DRIVE | LAKE TERRACE AVENUE |
| CRYSTAL SPRINGS DRIVE | LAKE TERRACE AVENUE | CLEARWATER AVENUE |
| PEBBLE DRIVE | GLASS DRIVE | SUN VALLEY DRIVE |
| BLUE SPRINGS DRIVE | FAIRVIEW DRIVE | E SHORE DRIVE |
| BLUE SPRINGS DRIVE | CLEARWATER AVENUE | E SHORE DRIVE |
| SUN VALLEY DRIVE | RAINBOW DRIVE | E SHORE DRIVE |
| BRANDYWOOD DRIVE | MOBILE HIGHWAY | CUL-DE-SAC |
| BRANDY LANE | BRANDYWOOD DRIVE | EAST END |
| DISTRICT 2 | ||
| Road Name | From | To |
| FREMONT AVENUE | BRISTOL AVENUE | MEDFORD AVENUE |
| WOODSMAN COURT | WOODSMAN DRIVE | WESTERN S/D LIMITS |
| FOUNTAIN ABBEY | HUNTINGTON DRIVE | FAIRFIELD DRIVE |
| GRUNDY STREET | WAYNE AVENUE | LOWNDE AVENUE |
| GADSDEN STREET | ALICE STREET | SOUTHWEST END |
| GALVEZ ROAD | INNERARITY ROAD | SOUTH END |
| CHESTNUT STREET | REDWOOD CIRCLE | CHESTNUT STREET |
| EDWARD STREET | RICHARD STREET | MARY STREET |
| GERALD ROAD | SHERMAN AVENUE | MERCADO AVENUE |
| WOODSMAN DRIVE | JACKSON STREET | CUL‐DE‐SAC |
| FRANCES DRIVE | KINNEAR AVENUE | JACKSON STREET |
| LOOP ROAD (NORTH) | BLUE ANGEL PARKWAY | S LOOP ROAD |
| SOUTH LOOP | BLUE ANGEL PARKWAY | LOOP ROAD (NORTH) |
| EHRMANN STREET | NAVY BOULEVARD | MELDUM AVENUE |
| MELDUM AVENUE | EHRMANN STREET | CHASEVILLE STREET |
| MELDUM AVENUE | CHASEVILLE STREET | EAST END |
| PINEWOOD LANE | NAVY BOULEVARD | RAILROAD TRACKS |
| WATER SPRAY DRIVE | BALDERAS ROAD | EAST CUL‐DE‐SAC |
| BENSON PLACE | JACKSON STREET | SOUTH END |
| PLANETARIUM AVENUE | MARS DRIVE | NEPTUNE DRIVE |
| NEPTUNE DRIVE | WADE AVENUE | PLANETARIUM AVENUE |
| WADE AVENUE | GULF BEACH HIGHWAY | NEPTUNE DRIVE |
| MARS DRIVE | PLANETARIUM AVENUE | WELLER AVENUE |
| JUPITER DRIVE | PLANETARIUM AVENUE | WELLER AVE |
| PINEWOOD DRIVE | PINEWOOD LANE | CUL‐DE‐SAC |
| POU STATION DRIVE | SUNSET AVENUE | SOUTH END |
| DISTRICT 3 | ||
| Road Name | From | To |
| CAROLYN WAY | HANSEN BOULEVARD | US 29 / SR 95 |
| YOAKUM COURT | ARMENIA DRIVE | CONCORDIA BLVD |
| JONES STREET | RAWLS AVENUE | CR 95‐A |
| MILSTEAD STREET | US 29 / SR 95 | EAST END |
| Q STREET | MAXWELL STREET | YONGE STREET |
| TIKI LANE | KENMORE ROAD | TRAVIS STREET |
| NABERS PLACE | CHIMES WAY | CONCORDIA BOULEVARD |
| PRICE STREET | * 149'S MPLWOOD | S/ BROAD STREET |
| FRETZ STREET | COVE AVENUE | BOWMAN AVENUE |
| KAYZAN STREET | BOWMAN AVENUE | WEST END |
| BRIESE LANE | OLIVE ROAD | JOHNSON AVENUE |
| VAN PELT LANE | US 29 / SR 95 | CR 95‐A |
| MAXAM STREET | BURGESS ROAD | NORTH END |
| ROSALYN WAY | CONCORDIA BOULEVARD | ARMENIA DRIVE |
| T STREET | W FAIRFIELD DRIVE | W JORDAN STREET |
| BEELER STREET | MILSTEAD STREET | PINESTEAD ROAD |
|
| DISTRICT 4 | ||
| Road Name | From | To |
| NORTHPOINTE DRIVE | NORTHPOINT BOULEVARD | CUL‐DE‐SAC |
| NORTHPOINTE PARKWAY | SCENIC HIGHWAY | WILDFLOWER LANE |
| GRANDPOINTE PLACE | NORTHPOINTE PARKWAY | CUL‐DE‐SAC |
| WILDFLOWER LANE | NORTHPOINTE PARKWAY | CUL‐DE‐SAC |
| MIRABELLE SUBDIVISION | BEGINNING of MIRABELLE DRIVE | END of MIRABELLE DRIVE |
| MIRABELLE SUBDIVISION | BEGINNING of MIRABELLE LANE | END of MIRABELLE LANE |
| MIRABELLE SUBDIVISION | BEGINNING of MIRABELLE CIRCLE | END of MIRABELLE CIRCLE |
| DISTRICT 5 | ||
| Road Name | From | To |
| CR 99 | HIGHWAY 97 | HIGHWAY 97A |
| ARIES DRIVE | WESTSIDE DRIVE | WEST END |
| BOBWHITE DRIVE | HUMMINGBIRD BOULEVARD | NORTH END |
| CHALET PLACE | JOHNSON AVENUE | CHALET PLACE |
| CHALET PLACE | CUL‐DE‐SAC | CUL‐DE‐SAC |
| COLT LANE | MONICA LANE | STALLION ROAD |
| PIERCE ROAD | STALLION ROAD | WEST END |
| STALLION ROAD | WEST ROBERTS ROAD | COLT LANE |
| STINNIS STREET | MUSCOGEE ROAD | TAYLOR STREET |
| WORLEY ROAD | MYSTIC SPRINGS ROAD | EAST END |
| CHILDERS STREET | CHEMSTRAND ROAD | LOU STREET |
| LOU STREET | CHILDERS STREET | SOUTH END |
| AQUILA DRIVE | WESTSIDE DRIVE | WEST END |
| KINGSFIELD ROAD | BEULAH ROAD | HIGHWAY 97 |
| Milestone | Date | Notes |
|---|---|---|
| Warranty Completion/Warranty Dates | OCTOBER 27, 2023 - OCTOBER 27, 2025 | |
| Construction Final Completion | 10/27/2023 | |
| Construction 75% Complete | 8/1/2023 | |
| Construction 50% Complete | 5/1/2023 | |
| Construction 25% Complete | 2/8/2022 | |
| Construction Notice to Proceed | 5/17/2021 | May 17, 2021 |
| Construction Award | May 2021 | |
| Bid Opening | 2/19/2021 | |
| Construction Advertisement Date | 1/20/2021 | |
| BCC Project Approval | 10/1/2020 |
Last Updated:
The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.
Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address, the content of your email, or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.
All content © 2026 Escambia County, FL and its representatives. All rights reserved.