Skip Navigation
 
 

Marine Resources Deploys 34 Artificial Reef Modules

Published Jul 17, 2017

Escambia County's Marine Resources Division recently completed the deployment of 34 concrete tetrahedron artificial reef modules by ReefMaker LLC out of Orange Beach, Alabama. The Large Tetrahedrons ("LT" modules) are 18 feet tall and weigh more than 19 tons. The Small Tetrahedrons ("ST" modules) are 8 feet tall and weigh 2.5 tons.

Old Casino Reef

The modules were deployed in the Old Casino Reef artificial reef site in the Gulf of Mexico, approximately one nautical mile SSE of Casino Beach, Pensacola Beach, Florida. Water depths are approximately 55-60 feet. The modules were to create seven patch reef clusters within the Old Casino Reef Site.

Old Casino Reef Deployment

Funding for the reefs is Natural Resources Damages Assessment from the Deepwater Horizon oil spill, through an agreement with Florida Fish and Wildlife Conservation Commission. Additional NRDA-funded artificial reef modules will be deployed in the Old Casino Reef Site and other permitted artificial reef sites permitted to Escambia County.

To view a map of artificial reef sites, click here.

Coordinates of the modules are provided below.

Module Latitude Longitude
ST19 30° 18.815’ N 87° 07.249’ W
ST21 30° 18.822’ N 87° 07.257’ W
ST20 30° 18.821’ N 87° 07.241’ W
ST15 30° 18.828’ N 87° 07.249’ W
ST27 30° 18.813’ N 87° 07.306’ W
ST08 30° 18.806’ N 87° 07.297’ W
ST06 30° 18.819’ N 87° 07.298’ W
ST13 30° 18.812’ N 87° 07.289’ W
ST07 30° 18.806’ N 87° 07.352’ W
ST17 30° 18.804’ N 87° 07.337’ W
ST14 30° 18.812’ N 87° 07.342’ W
ST25 30° 18.797’ N 87° 07.343’ W
ST16 30° 18.795’ N 87° 07.398’ W
ST01 30° 18.802’ N 87° 07.390’ W
ST18 30° 18.797’ N 87° 07.382’ W
ST02 30° 18.789’ N 87° 07.392’ W
ST09 30° 18.793’ N 87° 07.441’ W
ST03 30° 18.785’ N 87° 07.448’ W
ST23 30° 18.787’ N 87° 07.431’ W
ST04 30° 18.780’ N 87° 07.439’ W
ST12 30° 18.761’ N 87° 07.382’ W
ST11 30° 18.754’ N 87° 07.374’ W
ST10 30° 18.755’ N 87° 07.390’ W
ST29 30° 18.748’ N 87° 07.383’ W
ST24 30° 18.770’ N 87° 07.334’ W
ST28 30° 18.762’ N 87° 07.343’ W
LT36 ST26 30° 18.762’ N 87° 07.333’ W
LT35 ST05 30° 18.759’ N 87° 07.327’ W
LT37 ST30 30° 18.754’ N 87° 07.383’ W
LT32 30° 18.787’ N 87° 07.437’ W
LT31 30° 18.798’ N 87° 07.394’ W
LT38 ST32 30° 18.806’ N 87° 07.342’ W
LT33 30° 18.814’ N 87° 07.299’ W
LT34 30° 18.823’ N 87° 07.251’ W

 

Visit Us on Social Media

Escambia Countuy Logo

The mission of Escambia County government is to provide efficient, responsive services that enhance our quality of life, meet common needs and promote a safe and healthy community.

Under Florida law, IP addresses and both the content of emails and email addresses are public records. If you do not want your IP address and the content of your email or your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in person.

All content © 2023 Escambia County, FL and its representatives. All rights reserved.